2025 Europe Total kms – 2,317 km
| | |
|---|
| Date | From where to… | kms |
|---|
| W 9 Jul | to Givrand | 45 |
| T 8 Jul | to Les Sables de l’Olonna | 67 |
| M 7 Jul | to St Michel en l’Herm | 74 |
| S 5 Jul | to Les Boucholeurs | 54 |
| F 4 Jul | to St Agnant | 55 |
| W 2 Jul | to St Palais sue Met | 39 |
| T 1 Jul | to Montagne sur Gironde | 45 |
| M 30 Jun | to Etaulier | 61 |
| F 27 Jun | to Bordeaux | 26 |
| T 26 Jun | to Sadirac | 51 |
| W 25 Jun | to Saint Séve | 54 |
| T 24 Jun | to St Christophe | 81 |
| M 23 Jun | to Boudou | 77 |
| S 21 Jun | to Toulouse | 37 |
| F 20 Jun | to Gardouch | 63 |
| T 19 Jun | to Carcassone | 75 |
| S 14 Jun | to Narbonne, France by bus | 8 |
| | |
|---|
| Date | From where to… | kms |
|---|
| T 10 Jun | to Barcelona | 25 |
| M 9 Jun | to Gavá | 42 |
| S 8 Jun | to Cubelles | 51 |
| S 7 Jun | to Villa-Sec | 34 |
| F 6 Jun | to Hospitale d’Infante | 34 |
| T 5 Jun | to L’Ampolla | 38 |
| W 4 Jun | to Alcanar | 32 |
| M 2 Jun | to Peñíscola | 24 |
| F 30 May | to Alcossebre | 37 |
| T 29 May | to Benicassim | 50 |
| W 28 May | to Almardá | 39 |
| S 25 May | to Valencia Via Verde | 41 |
| S 24 May | to Algíma d’Alfara Via Verde | 70 |
| F 23 May | to Barracas Via Verde | 22 |
| T 22 May | to Sarrion Via Verde | 52 |
| W 21 May | to Teruel Via Verde | 59 |
| T 20 May | to Ojos Negros Via Verde, bus | 25 |
| M 19 May | to Zaragoza, bus | 9 |
| M 12 May | to Madrid, train | 5 |
| F 9 May | to Segovia, hotel | 5 |
| T 8 May | to Segovia, camping | 52 |
| W 7 May | to Coca, wild camp | 31 |
| T 6 May | to Olmedo, wild camp | 34 |
| S 3 May | to Torresdillas | 36 |
| F 2 May | to Toro | 34 |
| T 1 May | to Zamora | 37 |
| W 30 Apr | to Granja de Moreruela | 24 |
| M 28 Apr | to Benavente, Spain by bus | |
| F 25 Apr | to Amarante | 25 |
| T 24 Apr | to Abragao | 35 |
| W 23 Apr | to Meda | 27 |
| Walk Camino Portugues | |
| F 4 Apr | to Porto Storage | 3 |
| T 3 Apr | to Porto | 8 |
| T 1 Apr | to Canidelo | 56 |
| M 31 Mar | to São Jacinto | 51 |
| S 30 Mar | to Praia de Tocha | 39 |
| F 28 Mar | to São Pedro | 36 |
| T 27 Mar | to Praia de Vraires | 36 |
| W 26 Mar | to Nazare | 36 |
| M 24 Mar | to Óbidos | 29 |
| S 23 Mar | to Alcoentre | 35 |
| S 22 Mar | to Vila Franca de Xira | 35 |
| M 17 Mar | Lisbon Airport to São Vicente | 8 |
2021 New Zealand Total kms – 4,380 km
| | |
|---|
| Date | From where to… | kms |
|---|
| T 22 Jun | to Ranui – HOME! | 21 |
| M 21 Jun | to Hillsborough | 23 |
| S 20 Jun | Wattle Downs – rest | 0 |
| S 19 Jun | to Wattle Downs | 62 |
| F 18 Jun | to Kaiaua | 52 |
| T 17 Jun | to Thames | 34 |
| W 16 Jun | Paeroa – rest day | 0 |
| T 15 Jun | to Paeroa | 25 |
| M 14 Jun | Te Aroha – rain day | 8 |
| S 13 Jun | to Te Aroha | 42 |
| S 12 Jun | to Matamata | 28 |
| F 11 Jun | to Okoroire | 57 |
| T 10 Jun | Rotorua – rest day | 0 |
| W 9 Jun | Rotorua – rest day | 20 |
| T 8 Jun | Rotorua – rest day | 0 |
| M 7 Jun | Rotorua – rest day | 0 |
| S 6 Jun | Rotorua – rest day | 0 |
| S 5 Jun | to Rotorua | 65 |
Oops, missed it while riding through the Kaingaroa Forest. Another 1,000 kms ticked over!
| | |
|---|
| Date | From where to… | kms |
|---|
| S 5 Jun | to | |
| F 4 Jun | to Murupara | 42 |
| T 3 Jun | to Mimiha Stream | 26 |
| W 2 Jun | to Orangihkoia Stream | 26 |
| T 1 Jun | Waikaremoana – rest | 0 |
| M 31 May | to Waikaremoana | 17 |
| S 30 May | to Piripaua | 45 |
| S 29 May | to Wairoa | 35 |
| F 28 May | to Raupunga | 42 |
| T 27 May | to Lake Tutira via Napier | 40 |
| W 26 May | Havelock North- rest | 0 |
| T 25 May | Havelock North- rest | 0 |
| M 24 May | Havelock North- rest | 0 |
| S 23 May | Havelock North- rest | 0 |
| S 22 May | Havelock North- rest | 0 |
| F 21 May | to Havelock North | 49 |
| T 20 May | to Waipukurau | 58 |
| W 19 May | to Dannevirke | 68 |
| T 18 May | PN – rest day | 0 |
| M 17 May | PN – rest day | 0 |
| S 16 May | to Palmerston North | 51 |
| S 15 May | to Eketahuna | 48 |
| F 14 May | to Masterton | 49 |
| T 13 May | to Martinborough | 56 |
| W 12 May | to Upper Hutt | 38 |
| T 11 May | to Wellington | 6 |
| M 10 May | Picton | 0 |
| S 9 May | to Picton (by car) | 0 |
| S 8 May | Nelson | 0 |
| F 7 May | Nelson | 0 |
| T 6 May | to Nelson(by car) | 0 |
| W 5 May | to Picton | 29 |
| T 4 May | to Blenheim | 29 |
| M 3 May | to Seddon | 42 |
| S 2 May | to Kekerengu | 57 |
| S 1 May | Kaikoura – rest day | 0 |
| F 30 Apr | Kaikoura – rest day | 0 |
| T 29 Apr | to Kaikoura | 59 |
| W 28 Apr | to Mt Lyford | 44 |
Another 1,000 done. They come around so quickly. Just outside Waiau
| | |
|---|
| Date | From where to… | kms |
|---|
| T 27 Apr | To Culverden | 38 |
| M 26 Apr | to Waipara | 49 |
| S 25 Apr | Ohoka – rest day | 0 |
| S 24 Apr | to Ohoka | 27 |
| F 23 Apr | Christchurch – rest day | 0 |
| T 22 Apr | Christchurch – rest day | 0 |
| W 21 Apr | to Christchurch | 54 |
| T 20 Apr | to Glentunnel | 26 |
| M 19 Apr | to Rakaia Gorge | 34 |
| S 18 Apr | to Mt Somers | 48 |
| S 17 Apr | Geraldine – rest day | 0 |
| F 16 Apr | to Geraldine | 45 |
| T 15 Apr | to Fairlie | 46 |
| W 14 Apr | to Lake Tekapo | 62 |
| T 13 Apr | to Twizel | 31 |
| M 12 Apr | to Omarama (O2A) | 31 |
| S 11 Apr | to Benmore (O2A) | 40 |
| S 10 Apr | Kurow – rain day | 0 |
| F 9 Apr | to Kurow (O2A) | 27 |
| T 8 Apr | to Duntroon (O2A) | 50 |
| W 7 Apr | Oamaru – rest day | 0 |
| T 6 Apr | to Oamaru | 41 |
| M 5 Apr | Moeraki – rest day | 0 |
| S 4 Apr | to Moeraki | 35 |
| S 3 Apr | to Dunback | 64 |
| F 2 Apr | to Ranfurly (ORT) | 34 |
| T 1 Apr | to Ida Valley (ORT) | 43 |
| W 31 Mar | Galloway – rest day | 0 |
| T 30 Mar | to Galloway(RGT/ORT) | 42 |
| M 29 Mar | to Roxburgh (CGT) | 25 |
| S 28 Mar | to Miller’s Flat (CGT) | 25 |
| S 27 Mar | to Beaumont (CGT) | 22 |
2,000 kms done, just outside Balclutha (missed the actual event!)
| | |
|---|
| Date | From where to… | kms |
|---|
| F 26 Mar | to Lawrence | 55 |
| T 25 Mar | to Balclutha | 34 |
| W 24 Mar | Newhaven | 0 |
| T 23 Mar | to Newhaven | 31 |
| M 22 Mar | to Papatowai | 43 |
| S 21 Mar | to Curio Bay | 14 |
| S 20 Mar | to Weirs Beach | 39 |
| F 19 Mar | to Fortrose | 46 |
| T 18 Mar | Invercargill | 0 |
| W 17 Mar | to Invercargill (by car) | 0 |
| T 16 Mar | to Gore (by car) | 0 |
| M 15 Mar | to Balclutha (by car) | 0 |
| S 14 Mar | to Surat Bay (by car) | 0 |
| S 13 Mar | to Chaslands (by car) | 0 |
| F 12 Mar | Invercargill | 0 |
| T 11 Mar | Invercargill | 0 |
| W 10 Mar | Invercargill | 0 |
| T 9 Mar | Invercargill | 0 |
| M 8 Mar | Invercargill | 0 |
| S 7 Mar | to Invercargill | 35 |
| S 6 Mar | to Bluff | 2 |
| F 5 Mar | Rakiura – walking | 0 |
| T 4 Mar | Rakiura | 0 |
| W 3 Mar | Rakiura – walking | 0 |
| T 2 Mar | Rakiura | 0 |
| M 1 Mar | Rakiura – walking | 0 |
| S 28 Feb | Rakiura – walking | 0 |
| S 27 Feb | Rakiura – walking | 0 |
| F 26 Feb | to Rakiura | 4 |
| T 25 Feb | to Bluff | 37 |
| W 24 Feb | Invercargill rest | 0 |
| T 23 Feb | to Invercargill | 43 |
| M 22 Feb | to Riverton Aparima | 37 |
| S 21 Feb | to Monkey Island | 24 |
| S 20 Feb | to Tuatapete | 20 |
| F 19 Feb | to Clifden | 64 |
| T 18 Feb | to Manapouri | 30 |
| W 17 Feb | Te Anau | 0 |
| T 16 Feb | Overnight Doubtful Sound | 0 |
| M 15 Feb | Rest day Te Anau | 0 |
| S 14 Feb | to Te Anau | 62 |
| S 13 Feb | to Mossburn | 24 |
| F 12 Feb | to Lumsden | 36 |
| T 11 Feb | to Athol | 33 |
| W 10 Feb | to Kingston | 53 |
| T 9 Feb | Rain day Arrowtown | 0 |
| M 8 Feb | to Arrowtown | 25 |
| S 7 Feb | Rest day Gibbston | 0 |
| S 6 Feb | to Gibbston | 29 |
| F 5 Feb | Rest day Bannockburn | 20 |
| T 4 Feb | to Bannockburn | 67 |
| W 3 Feb | Rest day Wanaka | 0 |
| T 2 Feb | to Wanaka | 20 |
| M 1 Feb | to Lake Hawea | 42 |
| S 31 Jan | to Makarora | 36 |
| S 30 Jan | to Pleasant Flat | 44 |
| F 29 Jan | Rest day Haast | 0 |
We’ve done 1000kms! Just outside Haast
| Date | From where to… | kms |
|---|
| T 28 Jan | to Haast | 49 |
| W 27 Jan | to Lake Paringa | 35 |
| T 26 Jan | to Pine Grove | 34 |
| M 25 Jan | to Fox Glacier | 23 |
| S 24 Jan | to Franz Josef | 15 |
| S 23 Jan | Rain day Lake Mapourika | 0 |
| F 22 Jan | to Lake Mapourika | 49 |
| T 21 Jan | to Hari Hari | 43 |
| W 20 Jan | Rest day Ross | 0 |
| T 19 Jan | to Ross (WCWT) | 36 |
| M 18 Jan | Rest day Hokitika | 5 |
| S 17 Jan | to Hokitika (WCWT) | 28 |
| S 16 Jan | to Han’s Bay (WCWT) | 48 |
| F 15 Jan | to Kumara (WCWT) | 32 |
| T 14 Jan | to Greymouth | 48 |
| W 13 Jan | Rest day Punakaiki | 0 |
| T 12 Jan | to Punakaiki | 34 |
| M 11 Jan | to Jack’s Gasthof | 40 |
| S 10 Jan | Rest day Westport | 12 |
| S 9 Jan | to Westport | 34 |
| F 8 Jan | to Berlins | 44 |
| T 7 Jan | to Newton Flats | 19 |
| W 6 Jan | Rest day Murchison | 0 |
| T 5 Jan | to Murchison | 50 |
| M 4 Jan | to Tadmore Valley | 42 |
| S 3 Jan | to Motueka Valley | 43 |
| S 2 Jan | to Motueka | 18 |
| F 1 Jan | to Kina Bay | 30 |
| T 31 Dec | Rest day into Nelson | 31 |
| W 30 Dec | Rest day Richmond | 0 |
| T 29 Dec | to Richmond, Nelson | 37 |
| M 28 Dec | to Cable Bay | 38 |
| S 27 Dec | to Rai Valley | 28 |
| S 26 Dec | Rest day Havelock | 0 |
| F 25 Dec | Picton to Havelock | 38 |
| F 25 Dec | to Interislander Terminal | 3 |
| T 24 Dec | Wgtn Airport to Hunter St | 9 |